Spectro 3 Multi-Vita-Min (Iron Free)
Description
from
SOLARAY
Spectro™ is Solaray® brand's most popular multivitamin mineral supplement and offers a full spectrum of more than 50 Vitamins, Minerals, Antioxidants, Electrolytes, Herbs, Digestive Enzymes, Bee Products and Whole Food Concentrates.
|
| Supplement Facts |
Serving Size: 3 tablets Servings per Container: 60 |
| Ingredient | Amount | % Daily Value** |
| Total Carbohydrate | 1g | <1 |
| Dietary Fiber | 1g | 5 |
| Vitamin A | 25000IU | 500 |
| Vitamin C | 1000mg | 1667 |
| Vitamin D | 400IU | 100 |
| Vitamin E | 400IU | 1333 |
| Vitamin K | 50mcg | 63 |
| Thiamine | 25mg | 1667 |
| Riboflavin | 25mg | 1471 |
| Niacin | 125mg | 625 |
| Vitamin B6 | 50mg | 2500 |
| Folic Acid | 400mcg | 100 |
| Vitamin B12 | 100mcg | 1667 |
| Biotin | 300mcg | 100 |
| Pantothenic Acid | 125mg | 1250 |
| Calcium | 500mg | 50 |
| Phosphorus | 23mg | 2 |
| Iodine | 225mcg | 150 |
| Magnesium | 250mg | 63 |
| Zinc | 15mg | 100 |
| Selenium | 100mcg | 143 |
| Copper | .5mg | 25 |
| Manganese | 5mg | 250 |
| Chromium | 100mcg | 83 |
| Sodium | 15mg | <1 |
| Potassium | 88mg | 3 |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other Ingredients: Cellulose, Stearic Acid, Silica, Siberian Ginseng(root), Whole Rice Concentrate, Organic Alfalfa (herb), MontmorilloniteClay, Maltodextrin and Natural flavors.
Manufacturer's Directions
As a dietary supplement, take one to three fast- acting tablets daily with meals or a glass of water.