Women's Life Force Multiple
Description
from
SOURCE NATURALS
|
| Supplement Facts |
Serving Size: 3 tablets Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Calories | | 10 |
| Sodium | 10mg | 2 |
| Total Carbohydrates | 1g | 2 |
| Vitamin A (as beta-carotene 10000IU & palmitate 2500IU) | 12500IU | 250 |
| Vitamin C | 500mg | 830 |
| Vitamin D-3 (as cholecalciferol) | 400IU | 100 |
| Vitamin E | 200IU | 670 |
| Thiamin (vitamin B-1) | 50mg | 3330 |
| Riboflavin (vitamin B-2) | 50mg | 2960 |
| Niacinamide 35mg & Niacin 15 mg | 50mg | 250 |
| Vitamin B-6 | 50mg | 2500 |
| Folate | 400mcg | 100 |
| Vitamin B-12 | 200mcg | 3330 |
| Biotin | 400mcg | 130 |
| Pantothenic Acid | 55mg | 550 |
| Calcium | 200mg | 20 |
| Iron | 6mg | 35 |
| Iodine (as potassim iodide) | 100mcg | 70 |
| Magnesium | 200mg | 50 |
| Zinc | 15mg | 100 |
| Selenium (as selenomethionine & sodium selenite) | 100mcg | 80 |
| Copper | 1mg | 50 |
| Manganese | 3mg | 150 |
| Chromium | 100mcg | 80 |
| Molybdenum (as molybdenum chelate) | 100mcg | 130 |
| Potassium | 50mg | 2 |
| N-Acetyl Cysteine | 100mg | |
| Glucosamine Sulfate HCI | 100mg | |
| Horsetail Aerial Parts Extract | 100mg | |
| Cranberry Fruit Extract | 90mg | |
| Green Tea Leaf Extract | 75mg | |
| Milk Thistle Seed Extract | 72mg | |
| gamma-Vitamin E Complex | 67mg | |
| Bromelain | 60mg | |
| Choline | 50mg | |
| Inositol | 50mg | |
| Butcher's Broom Root | 50mg | |
| alpha-Lipoic Acid& R-Lipoic Acid | 40mg | |
| DMAE (as bitartrate) | 30mg | |
| Grape Seed Extract | 30mg | |
| MSM | 25mg | |
| Hawthorn Berry Extract | 25mg | |
| N-Acetyl-L-Tryosine | 25mg | |
| Turmeric Rhizome Extract | 25mg | |
| Quercetin | 25mg | |
| Coenzyme Q10 | 20mg | |
| Ginkgo Leaf Extract | 20mg | |
| Diindolylmethane (DIM) | 20mg | |
| Bilberry Fruit Extract | 15mg | |
| Tocotrienol Complex | 10mg | |
| Rutin | 5mg | |
| Black Pepper Fruit Extract | 3mg | |
| Lycopene | 3mg | |
| Guggul Extract | 3mg | |
| Boron | 2mg | |
| Lutein | 2mg | |
| Astaxanthin | 100mcg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other ingredients: stearic acid, modified cellulose gum, colloidal silicon dioxide, and acacia gum.
Manufacturer's Directions
3 to 6 tablets daily with meals. This product is intended for women.
Manufacturer's Disclaimer
Not for use by men. If you are pregnant, may become pregnant, breastfeeding, diabetic, have a blood coagulation disorder or are taking any prescription drug, consult your physician before using this product. Men should take Men's Life Force Multiple or Life Force Multiple from Source naturals. Contains soy.