Men's Blend
Description
from
SUPER NUTRITION
Men's Blend - There's More In It! The blend of nutrients and scienticially proven potencies in Men's Blend reduces the need to buy additional vitamins or minerals and take extra tablets. For example, in the daily dose of 6 tablets you get 600 mg of calcium, 1000 IU of vitamin D3 and 600 mg of magnesium for bone health. There's also 400 IU of Vitamin E, 1000 mcg of folic acid and 350 mcg of selenium for heart health, plus a full 1250 mg of vitamin C and 250 mcg of choromium. These same 6 tablets provide higher potencies of beta carotene, teh B-complex plus a variety of greenfoods and phyto-antioxidant rich men's herbs.
|
| Supplement Facts |
Serving Size: 6 tablets Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A (Vitamin A Pamitate) | 5000IU | 100 |
| Vitamin C (Ascorbic Acid) | 1250mg | 2083 |
| Vitamin D (Vitamin D3) | 1000IU | 250 |
| Vitamin E (Natural Vitamin E Succinate) | 400IU | 1333 |
| VItamin K (Phytonadione) | 80mcg | 100 |
| Thiamine (Vitamin B1) | 68mg | 4533 |
| RIboflavin (Vitamin B2) | 60mg | 3529 |
| Niacin (Low-Flush, fast release Vitamin B3) | 100mg | 500 |
| Niacinamide (Non-flushing Vitamin B3) | 60mg | 300 |
| Pyridoxine (Vitamin B6) | 66mg | 3300 |
| Folate (Folic Acid and Folacin) | 1000mcg | 250 |
| Cyanocobalamin (Vitamin B12) | 200mcg | 3333 |
| Biotin (d-Biotin) | 600mcg | 200 |
| Pantothenic Acid (from Calcium Pantothenate) | 150ng | 1500 |
| Calcium (Carbonate & Citrate) | 600mg | 60 |
| Iodine (from Kelp) | 225mcg | 150 |
| Magnesium (Oxide & Glycintate) | 600mg | 150 |
| Zinc (Oxide & Glycinate) | 40mg | 267 |
| Selenium | 250mcg | 357 |
| Copper | 2mg | 100 |
| Manganese | 10ng | 500 |
| Chromium | 250mcg | 208 |
| Molybdenum | 150mcg | |
| Potassium (Chloride & Succinate) | 99mg | 3 |
| Beta Carotene | 12000IU | |
| Betaine (HCI) | 130mg | |
| Bioflavonoids | 100mg | |
| Boron | 3mg | |
| Choline | 150mg | |
| DMG | 10mg | |
| Fatty Acid (Stearic Acid) | 80mg | |
| Fiber (Cellulose & Microcellulose) | 150mg | |
| GLA (from Borage) | 100mg | |
| Ginkgo | 60mg | |
| Glutamic Acid (HCI Form) | 30mg | |
| Hesperidin | 30mg | |
| Inositol | 25mg | |
| PABA | 33mg | |
| L-Phenylalanine | 60mg | |
| Rutin (from Eucalyptus) | 34mg | |
| Silica (Silicon Dioxide) | 150mg | |
| L-Tyrosine | 20mg | |
| Vitamin E Mixed Tocopherols | 5mg | |
| Men's Herbal Nutrition Support | 1445mg | |
| Nettles | 100mg | |
| Ashwaganda | 120mg | |
| Avena Sativa | 120mg | |
| Damiana | 100mg | |
| Fo Ti | 100mg | |
| Pumpkin Seed | 75mg | |
| Tribulus Terrestris | 115mg | |
| Epimedium | 150mg | |
| Muira Puama | 115mg | |
| Sarsaparilla | 100mg | |
| Eleutheroccus | 250mg | |
| Green Tea Extract | 100mg | |
| Iron | 18mg | 100 |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Manufacturer's Directions
Take 3 tablets after breakfast and 3 tablets after lunch or dinner.