Men's Blend (Iron-Free)
Description
from
SUPER NUTRITION
-Enhances energy production - a robust B-complex formula
-Antioxidant rich for immune support - 12,000 IU beta-carotene, 1,250 mg vitamin C, 400 IU vitamin E and 250 mcg selenium
-Optimal heart health support - 1,000 mcg folic acid, 400 IU vitamin E, plus 66 mg vitamin B6 and 200 mcg vitamin B12
-Strength and vitality - a special male herbal blend, including tribulus, muira puama, pumpkin seed and 100 mg 5:1 organic nettles root extract
|
| Supplement Facts |
Serving Size: 6 tablets Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A (Vitamin A Pamitate) | 5000IU | 100 |
| Vitamin C (Ascorbic Acid) | 1250mg | 2083 |
| Vitamin D (Vitamin D3) | 1000IU | 250 |
| Vitamin E (Natural Vitamin E Succinate) | 400IU | 1333 |
| VItamin K (Phytonadione) | 80mcg | 100 |
| Thiamine (Vitamin B1) | 68mg | 4533 |
| RIboflavin (Vitamin B2) | 60mg | 3529 |
| Niacin (Low-Flush, fast release Vitamin B3) | 100mg | 500 |
| Niacinamide (Non-flushing Vitamin B3) | 60mg | 300 |
| Pyridoxine (Vitamin B6) | 66mg | 3300 |
| Folate (Folic Acid and Folacin) | 1000mcg | 250 |
| Cyanocobalamin (Vitamin B12) | 200mcg | 3333 |
| Biotin (d-Biotin) | 600mcg | 200 |
| Pantothenic Acid (from Calcium Pantothenate) | 150ng | 1500 |
| Calcium (Carbonate & Citrate) | 600mg | 60 |
| Iodine (from Kelp) | 225mcg | 150 |
| Magnesium (Oxide & Glycintate) | 600mg | 150 |
| Zinc (Oxide & Glycinate) | 40mg | 267 |
| Selenium | 250mcg | 357 |
| Copper | 2mg | 100 |
| Manganese | 10ng | 500 |
| Chromium | 250mcg | 208 |
| Molybdenum | 150mcg | |
| Potassium (Chloride & Succinate) | 99mg | 3 |
| Beta Carotene | 12000IU | |
| Betaine (HCI) | 130mg | |
| Bioflavonoids | 100mg | |
| Boron | 3mg | |
| Choline | 150mg | |
| DMG | 10mg | |
| Fatty Acid (Stearic Acid) | 80mg | |
| Fiber (Cellulose & Microcellulose) | 150mg | |
| GLA (from Borage) | 100mg | |
| Ginkgo | 60mg | |
| Glutamic Acid (HCI Form) | 30mg | |
| Hesperidin | 30mg | |
| Inositol | 25mg | |
| PABA | 33mg | |
| L-Phenylalanine | 60mg | |
| Rutin (from Eucalyptus) | 34mg | |
| Silica (Silicon Dioxide) | 150mg | |
| L-Tyrosine | 20mg | |
| Vitamin E Mixed Tocopherols | 5mg | |
| Men's Herbal Nutrition Support | 1445mg | |
| Nettles | 100mg | |
| Ashwaganda | 120mg | |
| Avena Sativa | 120mg | |
| Damiana | 100mg | |
| Fo Ti | 100mg | |
| Pumpkin Seed | 75mg | |
| Tribulus Terrestris | 115mg | |
| Epimedium | 150mg | |
| Muira Puama | 115mg | |
| Sarsaparilla | 100mg | |
| Eleutheroccus | 250mg | |
| Green Tea Extract | 100mg | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Plant Cellulose tablet coating contains citrus and vanilla flavoring.
Manufacturer's Directions
Take 3 tablets after breakfast and 3 tablets after lunch or dinner.