Simply One 50+ Women - High Energy One-Per-Day
Description
from
SUPER NUTRITION
-Extra protection for heart, memory, eyes & immunity
-200 mg calcium & 1,000 IU vitamin D
-Nutritional Herb-Greenfood blend including rosemary and wild yam
-1 tablet per day
|
| Supplement Facts |
Serving Size: 1 tablet Servings per Container: 90 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A (Vitamin A Palmitate) | 5000IU | 100 |
| Vitamin C (Ascorbic Acid) | 175mg | 292 |
| Vitamin D (Vitamin D3) | 1000IU | 250 |
| Vitamin E (Natural E Succinate) | 125IU | 417 |
| Vitamin K (Phytonadione) | 100mcg | 125 |
| Thiamine (Vitamin B1) | 45mg | 3000 |
| Riboflavin (Vitamin B2) | 40mg | 2353 |
| Niacin (Low-Flush, fast release Vitamin B-3) | 50mg | 250 |
| Pyridoxine (Vitamin B6) | 35mg | 1750 |
| Folate (Folic Acid & Folacin) | 1000mcg | 250 |
| Cyanocobalamin (Vitamin B12) | 225mcg | 3750 |
| Biotin (d-Biotin) | 325mcg | 108 |
| Pantothenic Acid (Calcium Pantothenate) | 35mg | 350 |
| Calcium (Carbonate & Citrate) | 200mg | 20 |
| Iodine (from Kelp) | 225mcg | 150 |
| Magnesium (Oxide & Glycinate) | 55mg | 14 |
| Zinc (Oxide & Citrate) | 18mg | 120 |
| Selenium (Selenite) | 225mcg | 321 |
| Copper (Glycinate) | 2mg | 100 |
| Manganese (Sulfate & Citrate) | 8mg | 400 |
| Chromium | 225mcg | 188 |
| Molybdenum | 125mcg | 167 |
| Potassium (Chloride & Succinate) | 10mg | .3 |
| Beta Carotene | 11000IU | |
| Betaine | 10mg | |
| Bioflavonoids (from Citrus) | 25mg | |
| Boron | 2mg | |
| Choline | 20mg | |
| Fatty Acid (Stearic Acid) | 68mg | |
| Fiber (Cellulose & Microcellulose) | 165mg | |
| Ginkgo Biloba Extract | 30mg | |
| Glutamic Acid | 5mg | |
| Hesperidin (from Citrus) | 5mg | |
| Inositol | 20mg | |
| Lycopene | 5mg | |
| PABA (Para-Amino Benzoic Acid) | 20mg | |
| L-Phenylalanine | 90mg | |
| Rutin | 5mg | |
| Silica (Silcon Dioxide) | 10mg | |
| L-Tyrosine | 10mg | |
| Eye Protection Nutrients | | |
| -Bilberry | 25mg | |
| -Lutein | 5mg | |
| Iron | 18mg | 100 |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Plant Cellulose tablet coating citrus and vanilla flavoring.
Manufacturer's Directions
Take 1 Tablet after a meal.