Simply One 50+ Women - High Energy One-Per-Day (Iron Free)
Description
from
SUPER NUTRITION
One-per-day multi-vitamins deliver many nutrients in one tablet and therefore have little room for adequate calcium and magnesium (which requires 3 or more tablets). We strongly suggest that you consider adding a bone building supplement, such as our Calcium Blend, to any one-per-day multi-vitamin.
|
| Supplement Facts |
Serving Size: 1 tablet Servings per Container: 90 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A (As Vitamin A Palmitate) | 5000IU | 100 |
| Vitamin C (Ascorbic Acid) | 175mg | 292 |
| Vitamin D (Vitamin D3) | 1000IU | 250 |
| Vitamin E (Natural Vitamin E Succinate) | 125IU | 417 |
| Vitamin K (Phytonadione) | 100mcg | 125 |
| Thiamine (Vitamin B1) | 45mg | 3000 |
| Riboflavin (Vitamin B2) | 40mg | 2353 |
| Niacin (Low flush, fast release, Vitamin B3) | 50mg | 250 |
| Pyridoxine (Vitamin B6) | 35mg | 1750 |
| Folate (Folic Acid & Folacin) | 1000mcg | 250 |
| Cyanocobalamin (Vitamin B12) | 225mcg | 3750 |
| Biotin (d-Biotin) | 325mcg | 108 |
| Pantothenic Acid (Calcium Pantothenate) | 35mg | 350 |
| Calcium (Carbonate & Citrate) | 200mg | 20 |
| Iodine (From Kelp) | 225mcg | 150 |
| Magnesium (Oxide & Glycinate) | 55mg | 14 |
| Zinc (Oxide & Citrate) | 18mg | 120 |
| Selenium (Selenite) | 225mcg | 321 |
| Copper (Glycinate) | 2mg | 100 |
| Manganese (Sulfate & Citrate) | 8mg | 400 |
| Chromium (Complexed) | 225mcg | 188 |
| Molybdenum (Trioxide) | 125mcg | 167 |
| Potassium (Chloride & Succinate) | 10mg | .3 |
| Beta Carotene | 11000IU | |
| Betaine (HCl) | 10mg | |
| Bioflavonoids (From Citrus) | 25mg | |
| Boron (From Krebs Cycle Boron) | 2mg | |
| Choline (Phosphatidyl Choline) | 20mg | |
| Fatty Acid (Stearic Acid) | 68mg | |
| Fiber (Cellulose & Microcellulose) | 165mg | |
| Ginkgo Biloba Extract (24%:6%) | 30mg | |
| Glutamic Acid (HCl Form) | 5mg | |
| Hesperidin (From Citrus) | 5mg | |
| Inositol (Meso-inositol) | 20mg | |
| Lycopene | 5mg | |
| PABA (Para-Amino Benzoic Acid) | 20mg | |
| L-Phenylalanine | 90mg | |
| Rutin (From Eucalyptus) | 5mg | |
| Silica (Silicon Dioxide) | 10mg | |
| L-Tyrosine | 10mg | |
| Eye Protection Nutrients | | |
| -Bilberry | 25mg | |
| -Lutein | 5mg | |
| Organic Nutritional Herb-Greenfood Blend Included | 50mg | |
| -Alfalfa l.†, Kale†, Spirulina†, Wild Yam, Rosemary, Watercress | | |
| Antioxidant Blend Included | 50mg | |
| -Quercetin, Co-Q10, Grape Seed Extract (95%), Pine Bark Extract (95%) | | |
| -alpha-Lipoic Acid, Ginseng h. (Panax), Green Tea l. Extract (50%), Hawthorn Berry Extract (4:1) | | |
| -N-Acetyl Cysteine, DMAE | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Enriched with organic herbs and greenfoods. Contains no gluten, wheat, yeast, buckwheat, sugar, pollen, dairy, corn or soy residues or any hidden additives.
Manufacturer's Directions
Take 1 tablet after a meal.
Manufacturer's Disclaimer
Store in a cool, dry place. Product color and aroma may vary or change over time due to natural ingredients.