Simply One Men - One-Per-Day
Description
from
SUPER NUTRITION
A potent one-per-day multivitamin in a food-based tablet, enriched with organic greenfoods and herbs. SimplyOne for Men is specifically formulated to provide the essential nutrients a man requires to lead an active, energetic and vital life. This supplement is specially designed to help strengthen the immune system, increase energy levels and enhance mental and physical performance. It also supports the health of nerves, skin, hair, eyes and liver, plus it promotes good muscle tone in the gastrointestinal tract.
|
| Supplement Facts |
Serving Size: 1 tablet Servings per Container: 90 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A (Vitamin A Palmitate) | 3000IU | 60 |
| Vitamin C (Ascorbic Acid) | 150mg | 250 |
| Vitamin D (Vitamin D3) | 700IU | 175 |
| Vitamin E (Natural Vitamin E Succinate) | 120IU | 400 |
| Vitamin K (Phytonadione) | 90mcg | 112 |
| Thiamine (Vitamin B1) | 45mg | 3000 |
| Riboflavin (Vitamin B2) | 35mg | 2059 |
| Vitamin B3 | 45mg | 225 |
| -Niacin (Low-flush, Vit. B3) | 20mg | |
| -Niacinamide (No flush, Vit. B3) | 25mg | |
| Pyridoxine (Vitamin B6) | 35mg | 1750 |
| Folate (=Folic Acid & Folacin) | 1000mcg | 250 |
| Cyanocobalamin (Vitamin B12) | 150mcg | 2500 |
| Biotin (d-Biotin) | 325mcg | 108 |
| Pantothenic Acid (Calcium Pantothenate) | 35mg | 350 |
| Calcium (Carbonate & Citrate) | 100mg | 10 |
| Iron (As Iron Carbonyl-Precoated) | 8mg | 44 |
| Iodine (From Kelp) | 225mcg | 150 |
| Magnesium (Oxide & Glycinate) | 50mg | 12 |
| Zinc (Oxide & Citrate) | 23mg | 153 |
| Selenium (As Selenite) | 225mcg | 321 |
| Copper (Glycinate) | 2mg | 100 |
| Manganese (Sulfate & Citrate) | 5mg | 250 |
| Chromium (Complexed) | 225mcg | 187 |
| Molybdenum (Trioxide) | 100mcg | 133 |
| Potassium (Chloride & Succinate) | 5mg | .1 |
| Beta Carotene | 11000IU | |
| Betaine (HCl) | 25mg | |
| Bioflavonoids (From Citrus) | 30mg | |
| Boron (from Krebs Cycle Boron) | 2mg | |
| Choline (As Bitartrate) | 35mg | |
| Fatty Acid (Stearic Acid) | 60mg | |
| Fiber (Cellulose & Microcellulose) | 145mg | |
| Glutamic Acid (HCI Form) | 5mg | |
| Hesperidin (From Citrus) | 5mg | |
| Inositol (Meso-inositol) | 30mg | |
| PABA (Para-Amino Benzoic Acid) | 30mg | |
| Rutin (From Eucalyptus) | 5mg | |
| Silica (Silicon Dioxide) | 10mg | |
| Nutritional Herb-Greenfood Blend Included | 100mg | |
| -Alfalfa l., Damiana h., Nettle l., Ashwagandha rt. | | |
| -Avena sativa l., Pumpkin Seed, Tribulus terrestis h., Epimedium l., Muira puama h., | | |
| -Eleutherococcus s. rt. †, Spirulina h.†, Chlorella, Iceland Moss | | |
| Antioxidant Blend Included | 50mg | |
| -Quercetin, Co-Q10, Lutein, Lycopene, Grape Seed Extract (95%) | | |
| - Pine Bark Extract (95%), alpha-Lipoic Acid, Ginkgo Biloba l. Extract (24:6% | | |
| - Green Tea l. Extract (50%), Bilberry Extract (4:1), Hawthorn Berry Extract (4:1 | | |
| -N-Acetyl Cysteine, Ginseng h. (Panax), DMAE | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Manufacturer's Directions
Take 1 tablet after a meal.
Manufacturer's Disclaimer
Store in a cool, dry place. Product color and aroma may vary or change over time due to natural ingredients.