Simply One Men - One-Per-Day (Iron Free)
Description
from
SUPER NUTRITION
Food-based Tablets - Enriched with organic greenfoods and herbs ngredients
-For increased vitality - a nutritional herb greenfoods blend featuring Damiana
-1 tablet per day
|
| Supplement Facts |
Serving Size: 1 tablet Servings per Container: 90 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A (Vitamin A Palmitate) | 3000IU | 60 |
| Vitamin C (Ascorbic Acid) | 150mg | 250 |
| Vitamin D (Vitamin D3) | 700IU | 175 |
| Vitamin E (Natural Vitamin E Succinate) | 120IU | 300 |
| Vitamin K (Phytonadione) | 90mcg | 112 |
| Thiamine (Vitamin B1) | 45mg | 3000 |
| Riboflavin (Vitamin B2) | 35mg | 2059 |
| Vitamin B3 | 45mg | 225 |
| -Niacin (Low-flush, Vitamin B3) | 20mg | |
| -Niacinamide (No-Flush, Vitamin B-3) | 25mg | |
| Pyridoxine (Vitamin B6) | 35mg | 1750 |
| Folate (Folic Acid & Folacin) | 1000mcg | 250 |
| Cyanocobalamin (Vitamin B12) | 150mcg | 2500 |
| Pantothenic Acid (Calcium Pantothenate) | 35mg | 350 |
| Calcium (Carbonate & Citrate) | 100mg | 10 |
| Silica (Silicon Dioxide) | 10mg | |
| Iodine (from Kelp) | 225mcg | 150 |
| Magnesium (Oxide & Glycinate) | 50mg | 12 |
| Zinc (Oxide & Citrate) | 23mg | 153 |
| Selenium (Selenite) | 225mcg | 321 |
| Copper (Glycinate) | 2mg | 100 |
| Manganese (Sulfate & Citrate) | 5mg | 250 |
| Chromium | 225mcg | 187 |
| Molybdenum | 100mcg | 133 |
| Potassium (Chloride & Succinate) | 5mg | 0.1 |
| Beta Carotene | 11000IU | |
| Betaine (HCI) | 25mg | |
| Bioflavonoids (from Citrus) | 30mg | |
| Boron (from Krebs Cycle Boron) | 2mg | |
| Choline (Bitartrate) | 35mg | |
| Fatty Acid (Stearic Acid) | 60mg | |
| Fiber (Cellulose & Microcellulose) | 145mg | |
| Glutamic Acid (HCI Form) | 5mg | |
| Hesperidin (from Citrus) | 5mg | |
| Inositol (Meso-inositol) | 30mg | |
| PABA (Para-Amino Benzoic Acid) | 30mg | |
| Rutin (from Eucalyptus) | 5mg | |
| Nutritional Herb-Greenfood Blend | 100mg | |
| -Alfalfa | | |
| -Damiana | | |
| -Nettles | | |
| -Ashwaganda | | |
| -Avena Sativa | | |
| -Pumpkin Seed | | |
| -Tribulus Terrestis | | |
| -Epimedium | | |
| -Muira Puama | | |
| -Eleutherococcus | | |
| -Spirulina | | |
| -Chlorella | | |
| -Iceland Moss | | |
| -Sarsparilla | | |
| -Fo ti | | |
| -Bromelain | | |
| Antioxidant Blend | 50mg | |
| -Quercetin | | |
| -co-Q10 | | |
| -Lutein | | |
| -Lycopene | | |
| -Grape Seed Extract | | |
| -Pine Bark Extract | | |
| -Alpha Lipoic Acid | | |
| -Ginkgo Biloba Extract | | |
| -Green Tea Extract | | |
| -Bilberry Extract | | |
| -Hawthorn Berry Extract | | |
| -N-Acetyl Cysteine | | |
| -Ginseng | | |
| -DMAE | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Plant cellulose tablet coating contains citurs and vanilla flavoring.
Vegetarian, Hypoallergenic, Gluten Free.
Contains no gluten, wheat, yeast, buckwheat, sugar, pollen, dairy, corn or soy rediues or any hidden additives.
Manufacturer's Directions
Take 1 tablet after a meal.