Simply One Women - One-Per-Day
Description
from
SUPER NUTRITION
Simply One Women multivitamin is the highest potency Women's one daily multivitamin in the world! It has up to 25 times more B-vitamins than ordinary 1-per-day Women's multivitamins! It has higher potencies of Vitamins C & E and up to 5 times more Vitamin D! And it generates 25 times more health and nutritional benefits than ordinary one-daily women's multivitamins.
|
| Supplement Facts |
Serving Size: 1 tablet Servings per Container: 90 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A (Vitamin A Palmitate) | 4833IU | 97 |
| Vitamin C (Ascorbic Acid) | 150mg | 250 |
| Vitamin D (Vitamin D3) | 2000IU | 500 |
| Vitamin E (Natural Vitamin E Succinate) | 120IU | 300 |
| Vitamin K (Phytonadione) | 80mcg | 100 |
| Thiamine (Vitamin B1) | 40mg | 2667 |
| Riboflavin (Vitamin B2) | 30mg | 1765 |
| Vitamin B3 | 40mg | 200 |
| -Niacin | 20mg | |
| -Niacinamide | 20mg | |
| Pyridoxine (Vitamin B6) | 100mg | 5000 |
| Folate (Folic Acid & Folacin) | 1000mcg | 250 |
| Cyanocobalamin (Vitamin B12) | 150mcg | 2500 |
| Pantothenic Acid (Calcium Pantothenate) | 35mg | 350 |
| Calcium (Carbonate & Citrate) | 210mg | 21 |
| Iron (Iron Carbonyl) | 22mg | 122 |
| Iodine (from Kelp) | 225mcg | 150 |
| Magnesium (Oxide & Glycinate) | 110mg | 27 |
| Zinc (Oxide & Citrate) | 18mg | 120 |
| Selenium (Selenite) | 225mcg | 321 |
| Copper (Glycinate) | 2mg | 100 |
| Manganese (Sulfate & Citrate) | 5mg | 250 |
| Chromium | 225mcg | 187 |
| Molybdenum | 80mcg | 106 |
| Potassium (Chloride & Succinate) | 5mg | 0.1 |
| Biotin (d-Biotin) | 325mcg | 108 |
| Betaine (HCI) | 25mg | |
| Bioflavonoids (from Citrus) | 30mg | |
| Boron (from Krebs Cycle Boron) | 2mg | |
| Bromelain | 10mg | |
| Choline (Bitrate) | 30mg | |
| Glutamic Acid (HCI Form) | 5mg | |
| Hesperidin (from Citrus) | 5mg | |
| Inositol (Meso-inositol) | 30mg | |
| PABA (Para-Amino Benzoic Acid) | 30mg | |
| Rutin (from Eucalyptus) | 5mg | |
| Silica (Silicon Dioxide) | 12mg | |
| Chaste Tree Berry (as Vitex) | 30mg | |
| Organic Herb & Greenfood Blend | 73mg | |
| -Alfalfa | | |
| -Red Clover | | |
| -Spirulina | | |
| Antioxidant Blend | 50mg | |
| -Quercetin | | |
| -Co-Q10 | | |
| -Lutein | | |
| -Lycopene | | |
| -Grape Seed Extract | | |
| -Pine Bark Extract | | |
| -Alpha Lipoic Acid | | |
| -Ginkgo Biloba extract | | |
| -Green Tea Extract | | |
| -Bilberry extract | | |
| -Hawthorn Berry Extract | | |
| -N-Acetyl Cysteine | | |
| -Ginseng | | |
| -DMAE | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other ingredients: Cellulose, Microcellulose, Stearic Acid, Croscarmellose Sodium, Manganese Stearate, Vanilla & Peppermint Flavoring.
Manufacturer's Directions
Take 1 tablet after a meal.
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.