Teenplex Multivitamin
Description
from
THOMPSON
|
| Supplement Facts |
Serving Size: 2 tablets Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Total Carbohydrate | <1 g | <1† |
| Dietary Fiber | <1 g | <1† |
| Vitamin A (as retinyl palmitate) | 10,000 I | 200 |
| Vitamin C (as ascorbic acid) | 400 mg | 667 |
| Vitamin D (as cholecalciferol) (D-3) | 400 IU | 100 |
| Vitamin E (as natural source d-alpha-tocopheryl succinate/acetate) | 100 IU | 333 |
| Thiamine (as thiamine HCl) (B-1) | 42 mg | 2800 |
| Riboflavin (B-2) | 50 mg | 2941 |
| Niacin (as niacinamide) (B-3) | 100 mg | 500 |
| Vitamin B-6 (as pyridoxine HCl) | 50 mg | 2500 |
| Folic Acid | 400 mcg | 100 |
| Vitamin B-12 (as cyanocobalamin) | 50 mcg | 833 |
| Biotin | 150 mcg | 50 |
| Pantothenic Acid (as calcium pantothenate) | 100 mg | 1000 |
| Calcium (as calcium phosphate) | 200 mg | 20 |
| Iron (as ferrous fumarate) | 9 mg | 50 |
| Phosphorus (as calcium phosphate) | 150 mg | 15 |
| Iodine (as potassium iodide) | 107 mcg | 71 |
| Magnesium (as magnesium oxide) | 100 mg | 25 |
| Zinc (as zinc gluconate)Manganese (as manganese gluconate) | 3 mg | 147 |
| Potassium (as potassium gluconate) | 90 mg | 3 |
| Choline Bitartrate | 100 mg | † |
| PABA (para-aminobenzoic acid) | 30 mg | † |
| Inositol | 10 mg | † |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other Ingredients: Cellulose, stearic acid and silica.
Manufacturer's Directions
Take two tablets daily with food.
Manufacturer's Disclaimer
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately. Store in a cool, dry place.