Allergy Multi Caps
Description
from
TWINLAB
One of the highest quality and most complete hypo-allergenic multi vitamin and mineral supplements available. Specially designed for food and chemically hypersensitive individuals.
|
| Supplement Facts |
Serving Size: 2 caps Servings per Container: 100 |
| Ingredient | Amount | % Daily Value** |
| Pro Vitamin A | 5000IU | 100 |
| Vitamin A | 3333.3IU | 67 |
| Vitamin C | 333.3mg | 556 |
| Vitamin D | 133.3IU | 33 |
| Vitamin E | 133.3IU | 444 |
| Thaiman | 8.3mg | 553 |
| Riboflavin | 8.3mg | 488 |
| Niacin | 33.3mg | 167 |
| Vitamin B6 | 16.7mg | 835 |
| Biotin | 50mcg | 17 |
| Pantothenic Acid (from d-calcium pantothenate) | 16.7mg | 167 |
| Calcium (from calcium carbonate) | 333.3mg | 33 |
| Iron | 3.3mg | 18 |
| Magnesium | 166.7mg | 42 |
| Zinc | 10mg | 67 |
| Folic Acid | 132mcg | 33 |
| Vitamin B12 | 33.2mcg | 553 |
| Selenium | 134mcg | 191 |
| Copper | 0.66mg | 33 |
| Magnese | 3.3mg | 165 |
| Chromium | 66mcg | 55 |
| Molybdenum | 166.6mcg | 222 |
| PABA | 8.3mg | † |
| Choline | 8.3mg | † |
| Inositol | 8.3mg | † |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Manufacturer's Directions
Take three capsules twice daily or two capsules with each meal.