MaxiLIFE - CoQ-10 Formula
Description
from
TWINLAB
The most comprehensive coenzyme Q10 antioxidant multiple vitamin and mineral formula available.
|
| Supplement Facts |
Serving Size: 2 caps Servings per Container: 60 |
| Ingredient | Amount | % Daily Value** |
| Pro Vitamin A | 12500IU | 250 |
| Vitamin A | 2500IU | 50 |
| Vitamin C | 521mg | 868 |
| Vitamin D | 100IU | 25 |
| Vitamin E | 200IU | 667 |
| Thiamin | 12.5mg | 833 |
| Riboflavin | 12.5mg | 735 |
| Niacin | 62.5mg | 313 |
| Vitamin B6 | 37.5mg | 1875 |
| Folic Acid | 400mcg | 100 |
| Vitamin B12 | 50mcg | 833 |
| Biotin | 150mcg | 50 |
| Panothenic Acid | 50mg | 500 |
| Calcium | 25mg | 3 |
| Iodine | 75mcg | 50 |
| Magnesium | 50mg | 13 |
| Zinc | 15mg | 100 |
| Selenium | 100mcg | 143 |
| Copper | 1mg | 50 |
| Manganese | 2.5mg | 125 |
| Chromium | 100mcg | 83 |
| Molybdenum | 125mcg | 167 |
| Potassium | 5mg | <1 |
| CoQ10 | 15mg | † |
| Lemon Bioflavonoids | 50mg | † |
| PABA | 5mg | † |
| Choline Bitartrate | 112.5mg | † |
| Inositol | 50mg | † |
| L- Cysteine HCI | 125mg | † |
| L- Methionine | 50mg | † |
| L- Glutathione | 25mg | † |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|