Pre-Natal Care
Description
from
TWINLAB
A multi vitamin and mineral formula designed for pregnant and lactating women providing 100% of the U.S. Recommended Daily Allowances. Calcium-rich with extra iron and vitamin C.
|
| Supplement Facts |
Serving Size: 2 caps Servings per Container: 60 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A ( 4800IU from retinyl palmitate and 3200IU from beta-carotene) | 8000IU | 100 |
| Vitamin C ( from Ascorbic Acid) | 120mg | 200 |
| Vitamin D ( from Cholecalciferol) | 400IU | 100 |
| Vitamin E ( from d-alpha tocopheryl acid succinate) | 60IU | 200 |
| Thiamin ( from Thiamin Mononitrate) | 3mg | 177 |
| Riboflavin | 3.4mg | 170 |
| Niacin (from Niacinamide) | 40mg | 200 |
| Vitamin B-6 ( from pyridoxine hydrochloride) | 4mg | 160 |
| Folic Acid | 800mcg | 100 |
| Vitamin B-12 ( from Cyanocobalamin) | 12mcg | 150 |
| Biotin | 600mcg | 200 |
| Pantothenic Acid ( from d-calcium pantothenate) | 20mg | 200 |
| Calcium (f from calcium carbonate and calcium citrate) | 400mg | 31 |
| Iron ( from potassium iodide) | 20mg | 111 |
| Magnesium ( from magnesium oxide and megnesium aspartate) | 200mg | 44 |
| Zinc ( from zinc citrate) | 15mg | 100 |
| Copper ( from copper gluconate) | 2mg | 100 |
| Manganese ( from manganese gluconate) | 2mg | 100 |
| Choline ( from choline bitatrate) | 10mg | † |
| Inositol | 10mg | † |
| PABA | 1mg | † |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Manufacturer's Directions
Take two capsules twice daily, preferably with breakfast and evening meals.
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.