Super Rich Yeast Plus
Overview
Nutritional yeasts like this Super Rich Yeast Plus from Twinlab can be a great addition to your health shakes by adding vitamins, minerals and other nutrients that most protein powders lack. Super Rich Yeast Plus is also used by some people for its highly bioavailable chromium content. Chromium is an essential mineral with a critical role to play in the utilization of insulin, and chromium makes a positive impact on many types of blood sugar disorders. But chromium is one of the hardest minerals to obtain from diet. So Super Rich Yeast Plus makes a great whole-food source of chromium that's easy to use in shakes or over cereals or yogurt.
Super Rich Yeast Plus
Description
from
TWINLAB
Contains high potency vitamins and minerals, the digestive enzymes papain (papaya) and bromelain (pineapple) and added calcium and magnesium. One heaping tablespoonful also supplies the highest potencies of selenium (25 mcg) and GTF chromium (100mcg).
|
| Supplement Facts |
Serving Size: 16 g Servings per Container: 28 |
| Ingredient | Amount | % Daily Value** |
| Calories | 50 | |
| Calories From Fat | <5 | |
| Total Fat | 0.5g | <2 |
| Total Carbohydrate | 5g | <2 |
| Sugars | 1g | † |
| Protein | 6g | 12 |
| Thiamin | 16mg | 1066 |
| Vitamin B2 | 16mg | 941 |
| Niacin | 160mg | 800 |
| Vitamin B6 | 16mg | 800 |
| Folic Acid | 200mcg | 50 |
| Vitamin B12 | 25mcg | 416 |
| Biotin | 100mcg | 33 |
| Pantothenic Acid | 80mg | 800 |
| Calcium | 500mg | 50 |
| Iron | 10mg | 55 |
| Phosphorus | 177mg | 18 |
| Iodine | 120mcg | 80 |
| Magnesium | 250mg | 62 |
| Zinc | 4mg | 26 |
| Selenium | 25mcg | 36 |
| Manganese | 600mcg | 30 |
| Chromium | 100mcg | 83 |
| Sodium | 10mg | <2 |
| Potassium | 395mg | 11 |
| Choline | 160mg | † |
| Inositol | 100mg | † |
| PABA | 80mg | † |
| Bromelain | 50mg | † |
| Papain | 25mg | † |
| L-Lysine2 | 575mg | † |
| L- Histidine | 200mg | † |
| L- Arginine | 545mg | † |
| L- Aspartic Acid | 785mg | † |
| L- Threonine2 | 350mg | † |
| L- Serine | 340mg | † |
| L- Proline | 335mg | † |
| L- Alanine | 535mg | † |
| Glycine | 345mg | † |
| L- Glutamic Acid | 1280mg | † |
| L- Cystine | 95mg | † |
| L- Valine2 | 450mg | † |
| L- Methionine2 | 100mg | † |
| L- Isoleucine2 | 355mg | † |
| L- Leucine2 | 560mg | † |
| L- Tyrosine2 | 315mg | † |
| L- Phenylalanine2 | 300mg | † |
| L- Tryptophan | 73mg | † |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|