Eboost Natural Energy
Description
from
VITALIZELABS
All shots are not created equal. Simply put, we're tired of straight caffeine and chemicals that torture our adrenal glands and leave us empty and crashed. Our shot is loaded with green tea, vitamins, and super nutrients for a healthy, long-lasting energy boost.
|
| Supplement Facts |
Serving Size: 2 fl. oz. Servings per Container: 12 |
| Ingredient | Amount | % Daily Value** |
| Calories | 15 | |
| Total Carbohydrates | 4g | 1 |
| -Sugars | 4g | |
| Vitamin C (as ascorbic acid) | 200mg | 333 |
| Vitamin D (as cholecalciferol) | 1200IU | 300 |
| Niacin | 15mg | 75 |
| Vitamin B6 (as pyridoxine HCI) | 2mg | 100 |
| Folate (as folic acid) | 400mcg | 100 |
| Vitamin B-12 (as cyanocobalamin 90%, methylcobalamin 9%, coenzyme B12 1%) | 2000mcg | 33333 |
| Zinc (as zinc citrate) | 2mg | 13 |
| Selenium (as sodium selenite) | 100mcg | 143 |
| Chromium (chromium chloride) | 120mcg | 100 |
| Sodium | 40mg | 2 |
| EBOOST Blend: | 2823mg | |
| -Aloe vera leaf, vegetable glycerin, green tea leaf/ caffeine complex (150mg caffeine), | | |
| -elderberry fruit extract, N-acetyl-L-tyrosine, glucuronolactone, grape skin extract, | | |
| -maqui berry juice, Ginkgo biloba leaf extract, pomegranate concentrate, agave root, huperzine, | | |
| -mango fruit concentrate, quercetin dihydrate, acai fruit (Euterpe oleracea), grape seed extract, | | |
| -resveratrol, 5-HTP (from Griffonia simplicifolia seed extract) | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other ingredients: Purified water, natural flavors, sodium acid sulphate, potassium sorbate, sodium benzoate, and stevia leaf extract.
Manufacturer's Directions
Shake well. Serve chilled. Enjoy. Recommended daily allowance 1 bottle per day. Protect from heat, light and moisture. Do not purchase if seal is broken.