Ener-G 1 Per Day
Description
from
VITOL
Ener-G 1 Per Day is designed to reflect the most advanced formula in human nutrition and herbal science. Augmented with Dibencozide, anti-oxidants, free form amino acids, herbs and other nutritional ingredients.
|
| Supplement Facts |
Serving Size: 1 tablet Servings per Container: 60 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A (as beta carotene, palmitate) | 25000IU | 500 |
| Vitamin C (as calcium ascorbate) | 300mg | 500 |
| Vitamin D (as cholecalciferol) | 1000IU | 250 |
| Vitamin E (as d-alpha tocopherol) | 200IU | 666 |
| Thaimin (as thiamine mononitrate) | 75mg | 5000 |
| Riboflavin | 75mg | 4412 |
| Niacin (as niacinamide) | 75mg | 375 |
| Vitamin B6 (as pyrtidoxine hydrochloride) | 75mg | 3750 |
| Folate (as folic acid) | 400mcg | 100 |
| Vitamin B12 (as cyanocobalamin) | 75mcg | 1250 |
| Biotin | 75mcg | 25 |
| Pantothenic Acid | 30mg | 300 |
| Calcium (as amino acid chelate, citrate) | 60mg | 6 |
| iodine (from Kelp) | 150mcg | 100 |
| Magnesium (as amino acid chelate, citrate) | 20mg | 5 |
| Zinc (as amino acid chelate, citrate) | 20mg | 133 |
| Selenium (as L-selenomethionine) | 10mcg | 14 |
| Copper (as amino acid chelate, asparate) | 2mg | 100 |
| Manganese (as amino acid chelate, asparate) | 3mg | 152 |
| Chromium (as picolinate) | 100mcg | 83 |
| Molybdenum (as amino acid chelate, asparate) | 75mcg | 100 |
| Potassium (as amino acid chelate, citrate) | 10mg | >1 |
| Dibencozide (coenzyme B-12) | 3mg | |
| Boron (from calcium borate) | 1mg | |
| Choline (as choline bitartrate) | 30mg | |
| Inositol (as inositol monophosphate) | 30mg | |
| Para-Aminobenzoic acid | 30mg | |
| Betaine Hydrohcloride (from beet molasses) | 10mg | |
| Papain, Bromelain, Amylase, Protase, Lipase | 30mg | |
| Glutamic Acid (as L-glutamic acid) | 10mg | |
| Vandium (as amino acid chelate) | 50mcg | |
| Strontium (as amino acid chelate) | 10mcg | |
| Sulfur (as amino acid chelate) | 5mcg | |
| Silicon (as amino acid chelate) | 950mg | |
| Minerals (as 74 minerals and trace minerals) | 50mg | |
| Free Form Amino Acids | 60mg | |
| -L-Lysine (12mg) | | |
| -L-Histidine (12mg) | | |
| -L-Threonine (12mg) | | |
| -L-Taurine (12mg) | | |
| Nutrient Complex | 112 mg | |
| -Dong Quai (8mg) | | |
| -Echinacea purpurea (8mg) | | |
| -Suma (8mg) | | |
| -Siberian Ginseng (8mg) | | |
| -Gotu Kola (8mg) | | |
| -Golden Seal (8mg) | | |
| -Citrus Bioflavonoids (8mg) | | |
| -Rutin (8mg) | | |
| -Hesperidin Complex (8mg) | | |
| -Quercetin Spirulina Algae (8mg) | | |
| -Bee Pollen (8mg) | | |
| -Alfalfa (8mg) | | |
| -Wheat Grass (8mg) | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other Ingredients: Dicalcium phosphate, magnesium stearate and stearic acid.
Manufacturer's Directions
As a dietary supplement for adults, take 1 tablet daily, preferably at meal time.