Medivin
Description
from
VPX SPORTS
With its synergistic liquid blend of 34 high bio-available vitamins, minerals, antioxidants, and super-healthy nutrients VPX's Medivin is the next generation super-nutrient innovation. Research has shown that micronutrient deficiencies are prevalent in our population. Consequently, eating a balnced diet consisting of lean protein, healthy fats and unprocessed carbohydrates combination with Medivin will give your body the essential nutrients needed for normal growth, development and metabolism. Furthermore, Medivin is packed with antioxidants for total health and metabolic efficiency.
|
| Supplement Facts |
Serving Size: 1 packet Servings per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Calories | 30 | |
| Calories from Fat | 25 | |
| Total Fat | 3g | 5 |
| Sodium | 230mg | 10 |
| Total Carbohydrate | 1g | <1 |
| Protein | 1g | |
| Vitamin A (as beta-carotene) | 15000IU | 300 |
| Vitamin C (as ascorbic acid) | 500mg | 833 |
| Vitmain D3 (as cholecalciferol) | 5000IU | 1250 |
| Vitamin E (as dl-alpha-tocopheryl acetate) | 400IU | 1333 |
| Vitamin K1 (as 2-methylnaphtlalene) | 80mcg | 100 |
| Thiamine (as thiamine hydrochloride) | 25mg | 1667 |
| Riboflavin (vitamin B2) | 25mg | 1471 |
| Niacin (as niacinamide) | 50mg | 250 |
| Vitamin B6 (as pyridoxine hydrochloride) | 25mg | 1250 |
| Folate (folic acid) | 800mcg | 200 |
| Vitamin B12 (as methylcobalamin) | 100mcg | 1667 |
| Biotin | 100mcg | 33 |
| Panothenic Acid (as d-calcium pentothenate) | 10mg | 100 |
| Calcium (as calcium carbonate) | 500mg | 50 |
| Iodine (as potassium iodide) | 150mcg | 100 |
| Magnesium (as manganese sulfate) | 100mg | 25 |
| Zinc (as zinc sulfate) | 15mg | 100 |
| Selenium (as sodium selenite) | 100mcg | 143 |
| Manganese (as manganese sulfate) | 5mg | 250 |
| Chromium (as chromic chloride) | 200mcg | 167 |
| Molybdenum (as sodium molybdate) | 50mcg | 67 |
| Potassium (as potassium sulfate) | 99mg | 3 |
| Strontium (as strontium carbonate) | 50mg | † |
| Lactoferrin | 50mg | † |
| Fish Oil | 697mg | † |
| -EPA | 230mg | † |
| -DHA | 153mg | † |
| Inositol | 50mg | † |
| Para Aminobenzoic Acid | 50mg | † |
| Rutin | 30mg | † |
| Beta 1,3/1,6 Gluco Polysaccharide | 2.5mg | † |
| Betaine (as betaine anhydrous | 25mg | † |
| L-Gluthathione Reduced | 5mg | † |
| Lutein | 500mcg | † |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other Ingredients: Sunflower oil, sodium bicarbonate, gelatin, safflower oil, cocoa butter, soy lecithin, beeswax, mixed tocopherols, purified water, and natural red color. Contains Soy (as Soy Lecithin).
Manufacturer's Directions
Take one packet daily with meal.
Manufacturer's Disclaimer
Do not consume more than the Recommeded Daily Allowance (RDA) of vitamin K and try to consume a consistent amount daily. Always inform your doctor of any nonprescription or prescription medications, herbal supplements and vitamins you may be taking. Keep this product out of reach of children. In case of accidental cverdose, call a doctor or poison control center immediately. Do not take with suffonamide since PABA interferes with teh activity of this drug. Women who are pregnant should not exceed recommended dosage.